Select Page

RR to RAL Colors

RR is the main color system in the Finnish market. This color chart was invented by and belongs to the largest Finnish manufacturer of polymer-coated steel – RUUKKI.

No Warranty! The colors listed may differ from the original ones, for some displays fail to present true colors.

Manufacturer’s RR colour code Colour name Approximate matching RAL Nearest NCS match
RR11 Spruce Green 6020 7020‑G30Y
RR20 White 9003 0502‑G
RR21 Light Grey 7040 3502‑B
RR22 Grey 7000 4010‑B10G
RR23 Dark Grey 7015 7005‑R80B
RR24 Light Yellow 1002 2030‑Y10R
RR25 Yellow 1003 1080‑Y10R
RR26 Yellow 1006 2070‑Y10R
RR29 Red 3009 6030‑Y80R
RR30 Light Brown 1001 2020‑Y20R
RR31 Brown 8025 6010‑Y50R
RR32 Dark Brown 8019 8005‑R20B
RR750 Tile Red 8004 5040‑Y70R
RR33 Black 9004 9000‑N
RR34 Light Blue 5024 3030‑B
RR35 Blue 5001 6030‑B
RR36 Light Green 6021 3030‑G30Y
RR37 Green 6002 5040‑G20Y
RR40 Metallic Silver 9006 2000‑N
RR41 Metallic Silver 9007 4502‑Y
RR42 Metallic Gold 5040‑Y70R
RR43 Metallic Copper 5030‑Y60R
RR44 Metallic Blue 4030‑R80B
RR45 Metallic Graphite 8500‑N
RR46 Metallic Black 9000‑N